<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watermark images using PowerShell</title>
	<atom:link href="http://www.ravichaganti.com/blog/?feed=rss2&#038;p=1012" rel="self" type="application/rss+xml" />
	<link>http://www.ravichaganti.com/blog/?p=1012</link>
	<description>SharePoint, Virtualization, Automation and much more ...</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ravikanthchaganti</title>
		<link>http://www.ravichaganti.com/blog/?p=1012&#038;cpage=1#comment-1532</link>
		<dc:creator>ravikanthchaganti</dc:creator>
		<pubDate>Thu, 27 May 2010 06:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravichaganti.com/blog/?p=1012#comment-1532</guid>
		<description>Glad it helped..!</description>
		<content:encoded><![CDATA[<p>Glad it helped..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.ravichaganti.com/blog/?p=1012&#038;cpage=1#comment-1522</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Wed, 19 May 2010 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravichaganti.com/blog/?p=1012#comment-1522</guid>
		<description>Excellent, just what I needed, I adapted it for the text to be centered and I had it read from a database, the result was instant greatness. Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent, just what I needed, I adapted it for the text to be centered and I had it read from a database, the result was instant greatness. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add text to images with PowerShell » snowland.se</title>
		<link>http://www.ravichaganti.com/blog/?p=1012&#038;cpage=1#comment-1073</link>
		<dc:creator>Add text to images with PowerShell » snowland.se</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravichaganti.com/blog/?p=1012#comment-1073</guid>
		<description>[...] Here is a cool function that add some text to a image (Original code from http://www.ravichaganti.com/blog/?p=1012) [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a cool function that add some text to a image (Original code from <a href="http://www.ravichaganti.com/blog/?p=1012)" rel="nofollow">http://www.ravichaganti.com/blog/?p=1012)</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
